| Description | Cost |
| Home Stay | $40 per wk. |
| WIA Operational Expenses | $24 per wk. |
| Airport Transport | $32 each way. |
| Project Coordinator Fees | $10 per wk. |
| Coordinator Expenses | $ 32 one time |
| Residential Permit | $ 150 one time |
| Time in Months | Total Cost (not incl. Airfare) |
| 1 month | $ 542 |
| 2 months | $ 838 |
| 4 months | $ 1430 |
| 6 months | $ 2,022 |
Since WIA is a Tanzanian Organization ALL of the money is spent in country. Almost all other NGO's are based outside of the country, which means more than half of the money for your program is spent on salaries and office space outside of Tanzania.
Perhaps more importantly this program allows you to volenteer at a fraction of the cost of other NGO's. Compariable programs start at over 2000 dollars per month!
%202.jpg)
